Home » Industrial Coating Services » Industrial Coating Types » PTFE Coatings
PTFE Coatings
PTFE (polytetrafluoro ethylene) nonstick coatings are two-coat (primer/topcoat) systems. These products have the highest operating temperature of any fluoropolymer, extremely low coefficient of friction, good abrasion resistance, and good chemical resistance.
PTFE coatings can withstand a maximum use temperature of 600°F. This coating is typically applied to a thickness of 1-3 mils.
Contact us to see if a PTFE coating is right for your application.
| PTFE Coating Statistics | |
|---|---|
| Tensile Strength (ASTM D1708) | 3000-5000 psi |
| Elongation (ASTM D1457) | 300-500% |
| Impact Strength (ASTM D256) | 3.5 ft-LB/in |
| Hardness (ASTM D2240) | 50-65 HB (shore D) |
| Abrasion Resistance (Tabor) | 12 mg |
| Coefficient of Friction (ASTM D1894) | .12 -.15 static, .05 -.10 dynamic |
| Dielectric Strength (ASTM D149) | 450 volts per mil |
| Use Temperature | 600°F max |
| Melting Point | 625°F |
| Thermal Conductivity | 1.7 BTU-in/h-ft 2-°F |
| Chemical Resistance (ASTM D543) | Excellent |
| Salt Spray Resistance (ASTM B117) | Fair |
| Water Absorption (ASTM D570) | < .01% |
| Thickness | .001" - .003" |
Metal Coatings applications include Polytetrafluoro Ethylene Coatings